East at West

Score By Quarters

Team 123 4OT SCORE
East 23 37 29 32  121
West 41 29 34 33  137

East POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Greg Oden C 29 8 22 0 0 2 2 8 1 3 0 1 0 18
LeBron James SF 29 6 11 2 3 4 5 2 1 1 2 1 0 18
Dwyane Wade SG 30 5 16 3 5 3 3 3 2 1 3 0 0 16
DJ Augustin PG 20 5 9 2 3 0 0 1 4 0 1 4 0 12
Vince Carter SG 18 4 8 1 3 3 5 4 0 1 0 2 0 12
Ramon Sessions PG 28 5 9 0 0 1 2 3 11 1 1 0 1 11
Antonio McDyess PF 33 3 11 0 0 4 6 12 4 3 1 0 2 10
Jermaine O'Neal C 19 4 6 0 0 2 2 5 0 2 1 2 1 10
Charlie Villanueva PF 15 2 3 0 0 4 6 8 1 5 0 0 0 8
Rashard Lewis SF 19 2 7 0 2 2 2 3 1 1 0 2 0 6
TEAM TOTALS 44 102 8 16 25 33 49 25 18 9 12 4 121
PERCENTAGES FG: 43,1% 3PT: 50,0% FT: 75,8%



West POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard C 30 8 12 0 0 4 4 13 2 2 0 2 4 20
Danny Granger SF 25 9 10 2 3 0 0 2 1 4 2 1 0 20
Paul Pierce SF 23 7 14 1 3 2 2 1 2 3 0 0 0 17
Gilbert Arenas PG 30 6 9 2 2 1 1 5 13 2 2 1 0 15
Carlos Boozer PF 28 5 12 0 0 5 7 7 1 4 0 1 1 15
Ray Allen SG 31 6 8 2 2 0 0 4 6 3 1 0 0 14
Brandon Roy SG 17 5 7 0 1 1 2 5 1 1 0 0 0 11
Amare Stoudemire PF 20 1 8 0 0 8 10 5 1 1 1 2 2 10
Al Jefferson C 18 4 6 0 0 1 2 9 0 1 0 1 1 9
Jason Kidd PG 18 2 4 0 1 2 2 1 3 0 1 5 0 6
TEAM TOTALS 53 90 7 12 24 30 52 30 21 7 13 8 137
PERCENTAGES FG: 58,9% 3PT: 58,3% FT: 80,0%


Player of the Game: PG Gilbert Arenas